Home
  • LOGIN/REGISTER
Your cart is empty.

cart icon

  • Home
  • Natural Diamonds
    • White Diamonds
    • Fancy Color Diamonds
  • Lab-Grown Diamonds
  • Contact Us

Diamond Search

Displaying 851 - 900 of 1006
 Diamond Comparison
Advanced options
Operations
Stock ID Shape Weightsort descending Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Avail. Total $
c1668 Cushion 3.01 D SI2 F VG VG 9.54 x 7.57 x 5.13 67.70 68 GIA Available Log in
e2596 Emerald 3.01 I SI1 MED EX EX 10.18 x 6.59 x 4.47 67.80 65 GIA Available Log in
c1873 Cushion 3.01 E VS1 F EX EX 9.96 x 7.32 x 5.06 69.00 66 GIA Memo Log in
20369 Round 3.01 E SI2 N EX EX EX 9.15 x 9.20 x 5.73 62.50 56 GIA Available Log in
o2621 Oval 3.01 E VS2 N EX EX 12.22 x 7.82 x 4.64 59.30 60 GIA Available Log in
e2411 Emerald 3.01 F SI1 MED EX EX 9.42 x 6.88 x 4.78 69.40 70 GIA Available Log in
67-81 Pear 3.01 H SI2 N EX VG 13.02 x 7.74 x 4.90 63.40 62 GIA Available Log in
18809 Round 3.01 E SI2 N EX EX EX 9.10 x 9.16 x 5.75 63.00 56 GIA Available Log in
20377 Round 3.01 K SI2 N EX EX EX 9.11 x 9.17 x 5.79 63.30 55 GIA Available Log in
2048 Radiant 3.01 J SI2 N EX VG 9.77 x 7.13 x 4.73 66.30 65 GIA Available Log in
e2535 Emerald 3.01 J VS2 MED EX VG 9.68 x 6.97 x 4.75 68.20 65 GIA Available Log in
20640 Round 3.01 H VS2 MED EX EX EX 9.16 x 9.22 x 5.77 62.70 58 GIA Available Log in
2022 Radiant 3.01 I SI2 N EX VG 9.59 x 7.35 x 5.14 69.90 71 GIA Available Log in
2039 Radiant 3.01 F SI2 N EX EX 9.79 x 7.05 x 4.86 69.00 69 GIA Available Log in
e2293 Emerald 3.01 G VS1 F EX EX 9.40 x 6.95 x 4.82 69.30 60 GIA Available Log in
20638 Round 3.01 G SI2 F EX EX EX 9.24 x 9.29 x 5.71 61.60 59 GIA Available Log in
20173 Round 3.01 L SI1 S VG EX VG 9.15 x 9.23 x 5.59 60.80 66 GIA Available Log in
2041 Radiant 3.01 F VS2 N EX VG 9.93 x 7.32 x 4.82 65.80 65 GIA Available Log in
e3603 Asscher 3.01 H VS2 N EX G 7.93 x 7.62 x 5.39 70.70 65 GIA Available Log in
18826 Round 3.01 F SI2 F EX EX VG 9.12 x 9.25 x 5.74 62.50 56 GIA Available Log in
20174 Round 3.01 J SI2 N EX EX EX 9.14 x 9.18 x 5.81 63.40 56 GIA Available Log in
2141 Radiant 3.01 J SI2 N EX EX 9.53 x 7.16 x 4.76 66.50 68 GIA Available Log in
19253 Round 3.01 I SI2 F EX EX EX 9.32 x 9.35 x 5.62 60.20 60 GIA Available Log in
1646 Radiant 3.01 K SI1 MED EX EX 8.78 x 7.14 x 5.10 71.40 66 GIA Available Log in
19928 Round 3.01 I SI2 N EX EX VG 9.16 x 9.27 x 5.72 62.10 56 GIA Memo Log in
e2490 Emerald 3.01 F SI1 N EX EX 9.74 x 7.06 x 4.62 65.50 65 GIA Available Log in
e2554 Emerald 3.01 K SI1 MED EX VG 10.12 x 6.39 x 4.51 70.60 71 GIA Memo Log in
p2863 Princess 3.01 G SI2 VSL EX EX 8.13 x 7.86 x 5.83 74.20 73 IGI Available Log in
15056 Round 3.02 K SI2 S EX EX EX 9.24 x 9.19 x 5.74 62.30 57 GIA Available Log in
c1466 Cushion 3.02 J SI1 N VG VG 8.53 x 8.05 x 5.50 68.30 68 GIA Available Log in
c1253 Cushion 3.02 G SI2 MED VG VG 8.44 x 7.86 x 5.26 67.00 71 GIA Available Log in
c1782 Cushion 3.02 H VS2 F EX EX 9.34 x 7.73 x 5.36 69.30 64 GIA Memo Log in
c1493 Cushion 3.02 G VS2 N EX VG 8.37 x 8.06 x 5.57 69.10 66 GIA Available Log in
2134 Radiant 3.02 I SI1 F EX EX 9.88 x 7.21 x 4.82 66.80 67 GIA Memo Log in
20175 Round 3.02 J SI2 N EX EX EX 9.23 x 9.28 x 5.72 61.90 57 GIA Available Log in
1915 Radiant 3.02 I SI1 N EX VG 9.28 x 7.42 x 4.99 67.30 72 GIA Available Log in
h085 Heart 3.02 E VS2 MED VG G 10.97 x 8.99 x 4.89 54.40 55 GIA Available Log in
65-30 Pear 3.03 K SI2 N VG VG 12.05 x 8.67 x 5.04 58.10 60 GIA Available Log in
c786 CB 3.04 I VS1 N EX VG 8.30 x 8.30 x 5.64 68.00 61 GIA Available Log in
2126 Radiant 3.04 J SI2 N EX VG 9.71 x 6.99 x 4.70 67.20 65 GIA Available Log in
19044 Round 3.05 H SI2 N EX EX EX 9.19 x 9.23 x 5.78 62.80 56 GIA Available Log in
19738 Round 3.05 H SI2 Other Available Log in
18801 Round 3.05 M VS1 N VG EX VG 9.33 x 9.38 x 5.66 60.50 61 GIA Available Log in
20161 Round 3.05 J SI2 S EX EX EX 9.28 x 9.33 x 5.76 61.90 59 GIA Available Log in
16330 Round 3.05 G SI2 F EX EX EX 9.27 x 9.20 x 5.78 62.60 57 GIA Available Log in
o2390 Oval 3.05 G SI2 F EX EX 11.40 x 8.14 x 4.89 60.10 56 GIA Available Log in
18594 Round 3.06 F SI2 N EX EX EX 9.24 x 9.29 x 5.78 62.40 58 GIA Available Log in
63-71 Pear 3.06 F SI1 N EX VG 12.54 x 8.05 x 4.76 59.10 51 GIA Available Log in
o2285 Oval 3.09 F SI2 N VG VG 11.40 x 7.94 x 5.01 63.10 59 GIA Available Log in
15570 Round 3.10 J SI2 F EX EX EX 9.48 x 9.43 x 5.72 60.50 56 GIA Available Log in

Pages

  • « first
  • ‹ previous
  • …
  • 16
  • 17
  • 18
  • 19
  • 20
  • next ›
  • last »
CSV

Subscribe to our newsletter

footer logo

CONTACT US

  • 333 Washington street, Suite 643
  • Boston, MA 02108
  • Phone 617-720-5233
  • Email info@idstrading.com

Follow us

facebook linkinstagram link

Copyright © 2021 IDS Trading

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™